Home

ásó Szellemi béke Marad faul novus filters tartalom Képmutató Keresőmotor marketing

α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2  activation in podocytes | Life Science Alliance
α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2 activation in podocytes | Life Science Alliance

Unraveling axonal mechanisms of traumatic brain injury | Acta  Neuropathologica Communications | Full Text
Unraveling axonal mechanisms of traumatic brain injury | Acta Neuropathologica Communications | Full Text

Schwann cell endosome CGRP signals elicit periorbital mechanical allodynia  in mice | Nature Communications
Schwann cell endosome CGRP signals elicit periorbital mechanical allodynia in mice | Nature Communications

o "
o "

Antiquum hi-res stock photography and images - Alamy
Antiquum hi-res stock photography and images - Alamy

INSIDE:
INSIDE:

Dynamin-mediated Nephrin Phosphorylation Regulates Glucose-stimulated  Insulin Release in Pancreatic Beta Cells - ScienceDirect
Dynamin-mediated Nephrin Phosphorylation Regulates Glucose-stimulated Insulin Release in Pancreatic Beta Cells - ScienceDirect

IJMS | Free Full-Text | Liraglutide Protects Against Brain Amyloid-β1–42  Accumulation in Female Mice with Early Alzheimer's Disease-Like Pathology  by Partially Rescuing Oxidative/Nitrosative Stress and Inflammation
IJMS | Free Full-Text | Liraglutide Protects Against Brain Amyloid-β1–42 Accumulation in Female Mice with Early Alzheimer's Disease-Like Pathology by Partially Rescuing Oxidative/Nitrosative Stress and Inflammation

Recessive NOS1AP variants impair actin remodeling and cause glomerulopathy  in humans and mice | Science Advances
Recessive NOS1AP variants impair actin remodeling and cause glomerulopathy in humans and mice | Science Advances

Serum Amyloid P inhibits single stranded RNA-induced lung inflammation,  lung damage, and cytokine storm in mice | PLOS ONE
Serum Amyloid P inhibits single stranded RNA-induced lung inflammation, lung damage, and cytokine storm in mice | PLOS ONE

α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2  activation in podocytes | Life Science Alliance
α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2 activation in podocytes | Life Science Alliance

Cells | Free Full-Text | Neuroprotective Effects of TRPM7 Deletion in  Parvalbumin GABAergic vs. Glutamatergic Neurons following Ischemia
Cells | Free Full-Text | Neuroprotective Effects of TRPM7 Deletion in Parvalbumin GABAergic vs. Glutamatergic Neurons following Ischemia

NS /DE:
NS /DE:

Council Minutes - City of Wanneroo
Council Minutes - City of Wanneroo

Targeting miR‐34a/Pdgfra interactions partially corrects alveologenesis in  experimental bronchopulmonary dysplasia
Targeting miR‐34a/Pdgfra interactions partially corrects alveologenesis in experimental bronchopulmonary dysplasia

α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2  activation in podocytes
α-Actinin-4 recruits Shp2 into focal adhesions to potentiate ROCK2 activation in podocytes

Macrophage inflammatory protein-1β as a novel therapeutic target for renal  protection in diabetic kidney disease - ScienceDirect
Macrophage inflammatory protein-1β as a novel therapeutic target for renal protection in diabetic kidney disease - ScienceDirect

The Hippo pathway regulator KIBRA promotes podocyte injury by inhibiting  YAP signaling and disrupting actin cytoskeletal dynamics - ScienceDirect
The Hippo pathway regulator KIBRA promotes podocyte injury by inhibiting YAP signaling and disrupting actin cytoskeletal dynamics - ScienceDirect