Home

Mamut címke máj cappellini anuu tömeg szűkített felszerelés

On predictions and laws in biological evolution: Is biology able to  formulate general laws and develop inductive predictions as in physics or  chemistry?: EMBO reports: Vol 23, No 4
On predictions and laws in biological evolution: Is biology able to formulate general laws and develop inductive predictions as in physics or chemistry?: EMBO reports: Vol 23, No 4

Diversity | Free Full-Text | Ancient Faunal History Revealed by  Interdisciplinary Biomolecular Approaches
Diversity | Free Full-Text | Ancient Faunal History Revealed by Interdisciplinary Biomolecular Approaches

Frontiers | Proinflammatory mucosal-associated invariant CD8+ T cells react  to gut flora yeasts and infiltrate multiple sclerosis brain
Frontiers | Proinflammatory mucosal-associated invariant CD8+ T cells react to gut flora yeasts and infiltrate multiple sclerosis brain

Modular Armchairs | Archiproducts
Modular Armchairs | Archiproducts

JMSE | Free Full-Text | Molecular Evolution of Metallothioneins of  Antarctic Fish: A Physiological Adaptation to Peculiar Seawater Chemical  Characteristics
JMSE | Free Full-Text | Molecular Evolution of Metallothioneins of Antarctic Fish: A Physiological Adaptation to Peculiar Seawater Chemical Characteristics

Frontiers | Modular organization of locomotor networks in people with  severe spinal cord injury
Frontiers | Modular organization of locomotor networks in people with severe spinal cord injury

JCM | Free Full-Text | Clonal Hematopoiesis and the Risk of Hematologic  Malignancies after Curative Therapies for Sickle Cell Disease
JCM | Free Full-Text | Clonal Hematopoiesis and the Risk of Hematologic Malignancies after Curative Therapies for Sickle Cell Disease

Merged swing-muscle synergies and their relation to walking characteristics  in subacute post-stroke patients: An observational study | PLOS ONE
Merged swing-muscle synergies and their relation to walking characteristics in subacute post-stroke patients: An observational study | PLOS ONE

IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling  Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic  Leukemia (T-ALL)
IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic Leukemia (T-ALL)

The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid  blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of  Physiology-Cell Physiology
The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of Physiology-Cell Physiology

Molecular mechanisms of hepatic dysfunction in sickle cell disease: lessons  from Townes mouse model | American Journal of Physiology-Cell Physiology
Molecular mechanisms of hepatic dysfunction in sickle cell disease: lessons from Townes mouse model | American Journal of Physiology-Cell Physiology

Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata,  Mesotheriidae) from the early late Miocene of northern Chile: A preliminary  ontogenetic approach | PLOS ONE
Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata, Mesotheriidae) from the early late Miocene of northern Chile: A preliminary ontogenetic approach | PLOS ONE

First paleoproteome study of fossil fish otoliths and the pristine  preservation of the biomineral crystal host | Scientific Reports
First paleoproteome study of fossil fish otoliths and the pristine preservation of the biomineral crystal host | Scientific Reports

Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus  phylogeny | Nature
Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus phylogeny | Nature

Comparison of busulfan and total body irradiation conditioning on  hematopoietic clonal dynamics following lentiviral gene transfer in rhesus  macaques: Molecular Therapy - Methods & Clinical Development
Comparison of busulfan and total body irradiation conditioning on hematopoietic clonal dynamics following lentiviral gene transfer in rhesus macaques: Molecular Therapy - Methods & Clinical Development

PDF) Complexity of modular neuromuscular control increases and variability  decreases during human locomotor development
PDF) Complexity of modular neuromuscular control increases and variability decreases during human locomotor development

Forests | Free Full-Text | Specificity and Sensitivity of a Rapid LAMP  Assay for Early Detection of Emerald Ash Borer (Agrilus planipennis) in  Europe
Forests | Free Full-Text | Specificity and Sensitivity of a Rapid LAMP Assay for Early Detection of Emerald Ash Borer (Agrilus planipennis) in Europe

PDF) Quantitative metaproteomics of medieval dental calculus reveals  individual oral health status
PDF) Quantitative metaproteomics of medieval dental calculus reveals individual oral health status

Cureus | Iron Deficiency in Heart Failure: What Do We Know So Far? | Article
Cureus | Iron Deficiency in Heart Failure: What Do We Know So Far? | Article

Frontiers | Modulation of the H+/ATP coupling ratio by ADP and ATP as a  possible regulatory feature in the F-type ATP synthases
Frontiers | Modulation of the H+/ATP coupling ratio by ADP and ATP as a possible regulatory feature in the F-type ATP synthases